В 5202/ 5252/ 5204/ 5254/ 5234 Engines | ||||||
Performance, compression, octane requirements | ||||||
Engine | Com- | Recc. | Rating | Maximum torque | ||
type: | pression ratio | octane | kWat r/s | hp (bhp) at rpm | Nm at r/s | kpm (ft.lbs) at rpm |
В 5202 S | 10.0:1 | 95 | 93/104 | 126/6250 (125/6250) | 170/80 | 17.3/4800 (125/4800) |
В 5204 S | 10.3:1 | 95 | 105/108 | 143/6500 (141/6500) | 176/63 | 17.9/3800 (130/3800) |
В 5204 T | 8.4:1 | 95 | 155/83 | 210/5000 (208/5000) | 300/ 37-82 | 30.6/2200-4900 (221/2200-4900) |
В 5204 T2 (Motr. 4.3) | 8.4:1 | 95 | 129/93 | 175/5600 (173/5600) | 230/ 63-89 | 23.5/3800-5350 (169/3800-5350) |
В 5204 T2 (Motr. 4.4) | 8.4:1 | 95 | 132/95 | 180/5700 (177/5700) | 220/ 3590 | 22.4/2100-5400 (162/2100-5400) |
В 5204 T3 | 8.4:1 | 95-98 | 166/95 | 225/5700 (222/5700) | 310/ 45-85 | 31.6/2700-5100 (229/2700-5100) |
В 5234 S | 10.5:1 | 95 | 120/103 | 163/6200 (161/6200) | 210/55 | 21.4/3300 (155/3300) |
В 5234 T | 8.5:1 | 95 | 166/88 | 225/5280 (222/5280) | 300/ 33-88 | 30.6/2000-5280 (221/2000-5280) |
В 5234 Т2* | 8.5:1 | 95 | 160/85 | 218/5100 (215/5100) | 300/ 33-85 | 30.6/2000-5100 (221/2000-5100) |
В 5234 ТЗ | 8.5:1 | 95-98 | 176/85 | 240/5100 (236/5100) | 330/ 45-85 | 33.6/2700-5100 (243/2700-5100) |
В 5234 Т4 (-97) | 8.5:1 | 95-98 | 184/90 | 250/5400 247/5400 | 350/ 40-83 | 35.7/2400-5000 258/2400-5000 |
В 5234 T4 (-98) | 8.5:1 | 91 -98 | 184/100 | 250/6000 | 350/ 40-83 | 35.7/2400-5000 258/2400-5000 |
В 5234 Т5** | 8.5:1 | 95-98 | 177/94 | 240/5600 237/5600 | 300/ 33-94 | 30.6/2000-5600 221/2000-5600 |
В 5234 Т5** | 8.5:1 | 95-98 | 177/94 | 240/5600 237/5600 | 330/ 50-80 | 33.7/3000-4800 243/3000-4800 |
В 5234 Т6** | 8.5:1 | 95-98 | 176/100 | 240/6000 236/6000 | 310/ 40-90 | 31.6/2400-5400 229/2400-5400 |
В 5234 Т7* | 8.5:1 | 95 | 160/85 | 190/5400 188/5400 | 270/ 30-80 | 27.5/1800-4800 199/1800-4800 |
В 5252 S- 1994 | 10.0:1 | 95 | 103/90 | 140/5400 (138/5400) | 206/60 | 21.0/3600 (152/3600) |
В 5252 S -1995 | 10.0:1 | 95 | 106/90 | 144/5400 (142/5400) | 206/60 | 21.0/3600 (152/3600) |
В 5254 S (LH 3.2) | 10.5:1 | 95 | 125/103 | 170/6200 (168/6200) | 220/55 | 22.4/3300 (162/3300) |
В 5254 S (Motr.4.x) | 10.3:1 | 95 | 125/102 | 170/6100 (168/6100) | 220/78 | 22.4/4700 (162/4700) |
В 5254 T | 9.0:1 | 95 | 142/85 | 193/5100 190/5100 | 270/ 30-83 | 27.5/1800-5000 199/1800-5000 |
Unleaded fuel must be used. Can be
run
on 91 octane unleaded.
* Thailand
** Automatic transmission.
*** Manual transmission
В 5202 S | В 5234 S | В 5252 S | |
В 5204 S | В 5234 T | В 5254 S | |
В 5204 T | В 5254 T | ||
No. of cylinders ........................ | 5 | 5 | 5 |
Cylinder bore..................... mm | 81.0 | 81.0 | 83.0 |
Stroke ............................. mm | 77.0 | 90.0 | 90.0 |
Displacement ................ dm3 litres | 1.984 | 2.319 | 2.435 |
Firing order ............................ | 1-2-4-5-3 | 1-2-4-5-3 | 1-2-4-5-3 |
Weight, complete (incl. auxiliary equipment | 173-190 | 176-190 | 173 |
and oil) approximately ................ kg |
В 5204 T В 5234 T В 5254 T | В 5202 S, B5204 S, В 5234 S, В 5252 S, В 5254 S | |
Compression ...................... MPa max | 1.1 - 1.3 | 1.3 - 1.5 |
difference highest/lowest...... MPa | 0.2 | 0.2 |